Pongo aquí todos los resultados: un mensaje, una prueba.![]()
![]()
Pongo aquí todos los resultados: un mensaje, una prueba.![]()
![]()
100 metros masculinos
Series
Serie 1
1 1 729 Nobuharu Asahara JPN
10.14 Q (SB) 0.147 2 8 1100 Tyson Gay USA
10.19 Q . 0.172 3 6 947 Sherwin Vries RSA
10.30 Q . 0.140 4 9 989 Kim Collins SKN
10.34 q . 0.201 5 2 386 José Carlos Moreira BRA
10.46 . 0.175 6 7 674 Muhammad Patoniah INA
10.92 (PB) 0.197 7 4 870 Tyrone Omar NMA
11.00 . 0.155 8 5 542 Iowane Dovumatua FIJ
11.09 . 0.172 9 3 781 Tim Natua KIR
11.51 (PB) 0.153
Serie 2
1 3 314 Brendan Christian ANT
10.16 Q (SB) 0.110 2 6 591 Craig Pickering GBR
10.24 Q . 0.160 3 5 347 Derrick Atkins BAH
10.25 Q . 0.158 4 9 857 Olusoji A. Fasuba NGR
10.27 q . 0.190 5 2 387 Sandro Viana BRA
10.46 . 0.152 6 4 836 Darren Gilford MLT
10.92 . 0.139 7 1 303 Keiron Rogers AIA
11.05 . 0.157 8 8 611 Reginaldo Micha Ndong GEQ
11.59 (SB) 0.205 9 7 854 Tika Ram Tharu NEP
11.83 (PB) 0.184
Serie 3
1 4 586 Marlon Devonish GBR
10.13 Q . 0.138 2 6 994 Matic Osovnikar SLO
10.21 Q . 0.166 3 2 694 Simone Collio ITA
10.22 Q . 0.152 4 5 990 Gibrilla Pato Bangura SLE
10.50 . 0.140 5 8 415 Béranger Bosse CAF
10.59 . 0.178 6 9 874 JJ Capelle NRU
11.02 (PB) 0.161 7 7 806 Hin Fong Pao MAC
11.21 (PB) 0.144 . 3 912 Francis Obikwelu POR
DQ . 0.000
Serie 4
1 2 1051 Richard Thompson TRI
10.29 Q . 0.148 2 3 422 Anson Henry CAN
10.31 Q . 0.141 3 9 519 Ángel David Rodríguez ESP
10.37 Q . 0.200 4 4 414 Idrissa Sanou BUR
10.61 . 0.180 5 8 492 Franklin Nazareno ECU
10.73 . 0.147 6 6 1000 Chris Meke Walasi SOL
11.07 (SB) 0.172 7 7 321 Sloane Sanitoa ASA
12.64 (PB) 0.169 8 5 1107 Mark Jelks USA
13.64 . 0.167
Serie 5
1 2 469 Henry Vizcaino CUB
10.21 Q . 0.166 2 6 711 Clement Campbell JAM
10.31 Q . 0.147 3 5 388 Vicente de Lima BRA
10.34 Q . 0.162 4 9 1137 J-Mee Samuels USA
10.39 q . 0.142 5 8 581 Wilfried Bingangoye GAB
10.53 . 0.161 6 7 792 Yahya Hassan I. Habeeb KSA
10.65 . 0.127 7 4 1042 Aisea Tohi TGA
11.10 (PB) 0.166 8 3 411 Muhammad Haziq Haji Awang BRU
11.22 (PB) 0.189
Serie 6
1 4 1047 Keston Bledman TRI
10.29 Q . 0.142 2 3 717 Asafa Powell JAM
10.34 Q . 0.165 3 7 564 Martial Mbandjock FRA
10.36 Q . 0.155 4 1 930 Florin Suciu ROM
10.38 q . 0.173 5 2 609 Holder da Silva GBS
10.68 . 0.162 6 9 346 Ruslan Abbasov AZE
10.72 . 0.152 7 5 837 Boris Savic MNE
10.88 . 0.179 8 8 661 Moussa Camara GUI
11.49 (PB) 0.203 9 6 838 Odingo Gordon MNT
11.58 (SB) 0.194
Serie 7
1 1 712 Nesta Carter JAM
10.17 Q . 0.148 2 3 741 Naoki Tsukahara JPN
10.20 Q (PB) 0.132 3 2 326 Patrick Johnson AUS
10.25 Q . 0.148 4 6 698 Rosario La Mastra ITA
10.27 q (PB) 0.146 5 4 839 Sébastien Gattuso MON
10.55 (NR) 0.132 6 9 1014 Jurgen Themen SUR
10.96 (PB) 0.169 7 7 580 Jack Howard FSM
11.03 (SB) 0.166 8 8 855 Dayne O'Hara NFI
11.86 (PB) 0.152 . 5 920 Samuel Francis QAT
DNF . 0.179
Serie 8
1 6 302 Churandy Martina AHO
10.16 Q . 0.175 2 7 594 Mark Lewis-Francis GBR
10.21 Q . 0.147 3 5 1048 Marc Burns TRI
10.22 Q . 0.158 4 4 324 Joshua Ross AUS
10.34 q . 0.152 5 2 894 Dariusz Kuc POL
10.42 q . 0.139 6 8 991 Jan Žumer SLO
10.45 q . 0.157 7 3 434 Mounir Mahadi CHA
11.24 . 0.179 8 9 301 Waleed Anwari AFG
11.75 (SB) 0.167
Cuartos de Final
Serie 1
1 7 717 Asafa Powell JAM
10.01 Q . 0.150 2 8 347 Derrick Atkins BAH
10.02 Q . 0.150 3 6 994 Matic Osovnikar SLO
10.13 Q (NR) 0.149 4 4 729 Nobuharu Asahara JPN
10.16 Q . 0.143 5 2 698 Rosario La Mastra ITA
10.32 . 0.136 6 3 894 Dariusz Kuc POL
10.37 . 0.151 7 9 564 Martial Mbandjock FRA
10.39 . 0.168 8 5 1051 Richard Thompson TRI
10.44 . 0.142
Serie 2
1 4 1100 Tyson Gay USA
10.06 Q . 0.203 2 7 586 Marlon Devonish GBR
10.13 Q . 0.154 3 9 857 Olusoji A. Fasuba NGR
10.24 Q . 0.181 4 5 711 Clement Campbell JAM
10.28 Q . 0.146 5 8 694 Simone Collio ITA
10.31 . 0.156 6 6 1047 Keston Bledman TRI
10.33 . 0.186 7 3 519 Ángel David Rodríguez ESP
10.39 . 0.208 8 2 991 Jan Žumer SLO
10.44 . 0.167
Serie 3
1 4 302 Churandy Martina AHO
10.10 Q . 0.141 2 7 594 Mark Lewis-Francis GBR
10.17 Q (SB) 0.125 3 5 422 Anson Henry CAN
10.20 Q (SB) 0.134 4 6 712 Nesta Carter JAM
10.23 Q . 0.164 5 9 1137 J-Mee Samuels USA
10.29 . 0.138 6 8 326 Patrick Johnson AUS
10.29 . 0.135 7 2 947 Sherwin Vries RSA
10.36 . 0.145 8 3 930 Florin Suciu ROM
10.41 . 0.162
Serie 4
1 4 591 Craig Pickering GBR
10.21 Q . 0.156 2 9 1048 Marc Burns TRI
10.21 Q . 0.161 3 5 314 Brendan Christian ANT
10.26 Q . 0.132 4 3 989 Kim Collins SKN
10.30 Q . 0.169 5 7 741 Naoki Tsukahara JPN
10.31 . 0.154 6 2 388 Vicente de Lima BRA
10.38 . 0.144 7 6 469 Henry Vizcaino CUB
10.40 . 0.162 8 8 324 Joshua Ross AUS
10.42 . 0.140
Semifinales
Serie 1
1 6 347 Derrick Atkins BAH
10.04 Q . 0.166 2 4 717 Asafa Powell JAM
10.08 Q . 0.156 3 9 994 Matic Osovnikar SLO
10.17 Q . 0.173 4 5 1048 Marc Burns TRI
10.21 Q . 0.160 5 2 989 Kim Collins SKN
10.21 (SB) 0.160 6 7 591 Craig Pickering GBR
10.29 . 0.153 7 8 314 Brendan Christian ANT
10.29 . 0.160 8 3 729 Nobuharu Asahara JPN
10.36 . 0.161
Serie 2
1 4 1100 Tyson Gay USA
10.00 Q . 0.170 2 7 586 Marlon Devonish GBR
10.12 Q . 0.154 3 6 302 Churandy Martina AHO
10.15 Q . 0.182 4 9 857 Olusoji A. Fasuba NGR
10.18 Q . 0.140 5 5 594 Mark Lewis-Francis GBR
10.19 . 0.150 6 2 422 Anson Henry CAN
10.20 (SB) 0.151 7 3 712 Nesta Carter JAM
10.28 . 0.158 8 8 711 Clement Campbell JAM
10.28 . 0.166
Final
1 5 1100 Tyson Gay USA
9.85 . 0.143 2 6 347 Derrick Atkins BAH
9.91 (NR) 0.137 3 4 717 Asafa Powell JAM
9.96 . 0.145 4 9 857 Olusoji A. Fasuba NGR
10.07 (SB) 0.130 5 8 302 Churandy Martina AHO
10.08 . 0.180 6 7 586 Marlon Devonish GBR
10.14 . 0.149 7 2 994 Matic Osovnikar SLO
10.23 . 0.172 8 3 1048 Marc Burns TRI
10.29 . 0.166
200 metros masculinos
Series
Serie 1
1 8 740 Shinji Takahira JPN
20.83 Q . 0.167 2 4 726 Christopher Williams JAM
20.88 Q . 0.152 3 5 389 Basílio de Moraes BRA
21.09 Q . 0.147 4 7 492 Franklin Nazareno ECU
21.18 Q . 0.149 5 2 833 Juan Pedro Toledo MEX
21.31 . 0.160 6 6 346 Ruslan Abbasov AZE
21.33 . 0.151 7 9 940 Morne Nagel RSA
21.35 . 0.143 8 3 452 Harmon Harmon COK
23.78 . 0.174
Serie 2
1 6 1100 Tyson Gay USA
20.46 Q . 0.181 2 3 302 Churandy Martina AHO
20.47 Q . 0.145 3 4 387 Sandro Viana BRA
20.47 Q . 0.170 4 9 994 Matic Osovnikar SLO
20.51 Q (SB) 0.169 5 7 545 Visa Hongisto FIN
20.56 q (PB) 0.130 6 5 876 James Dolphin NZL
20.65 q (SB) 0.156 7 2 1008 Marco Cribari SUI
20.71 q . 0.155 8 8 1038 Mphelave Dlamin SWZ
21.96 (SB) 0.190 9 1 887 Amaroy Marino PLW
23.34 (PB) 0.165
Serie 3
1 7 419 Bryan Barnett CAN
20.31 Q (PB) 0.169 2 6 743 Shingo Suetsugu JPN
20.47 Q . 0.158 3 8 326 Patrick Johnson AUS
20.48 Q (SB) 0.168 4 2 1167 Brian Dzingai ZIM
20.50 Q . 0.129 5 5 848 Guus Hoogmoed NED
20.57 q . 0.162 6 4 645 Seth Amoo GHA
20.85 . 0.160 7 9 665 Yik Chun Tang HKG
21.72 . 0.172 8 3 1043 Sittichai Suwonprateep THA
21.87 (SB) 0.149
Serie 4
1 4 648 Anastásios Goúsis GRE
20.11 Q (PB) 0.148 2 7 709 Usain Bolt JAM
20.12 Q . 0.168 3 9 314 Brendan Christian ANT
20.23 Q (NR) 0.154 4 8 893 Marcin Jedrusinski POL
20.31 Q (PB) 0.170 5 5 909 Arnaldo Abrantes POR
20.48 q (PB) 0.149 6 2 354 Jacobi Mitchell BAH
20.81 q . 0.152 7 3 970 Ivan Teplykh RUS
20.81 q (SB) 0.146 8 6 662 Michael Alicto GUM
22.45 (PB) 0.211
Serie 5
1 4 1118 Rodney Martin USA
20.44 Q . 0.169 2 9 685 Paul Hession IRL
20.46 Q . 0.172 3 5 1013 Marc Schneeberger SUI
20.72 Q . 0.135 4 7 744 Tomoya Kamiyama JPN
20.78 Q . 0.146 5 2 936 Christian Krone RSA
20.85 . 0.143 6 6 727 Khalil Al-Hanahneh JOR
21.01 (NR) 0.183 7 8 1163 Courtny Bascombe VIN
22.08 (PB) 0.165 . 3 526 Marek Niit EST
DNS . 0.000
Serie 6
1 7 705 Marvin Anderson JAM
20.43 Q . 0.160 2 9 359 Kristof Beyens BEL
20.44 Q (PB) 0.148 3 4 1139 Wallace Spearmon USA
20.45 Q . 0.150 4 2 912 Francis Obikwelu POR
20.61 Q . 0.160 5 5 497 Amr Ibrahim Mostafa Seoud EGY
20.65 q (NR) 0.129 6 6 845 Hitjivirue Kaanjuka NAM
21.10 . 0.173 7 3 453 Daniel Grueso COL
21.11 . 0.191 8 8 826 Zahir Naseer MDV
23.27 (PB) 0.184
Cuartos de Final
Serie 1
1 6 1118 Rodney Martin USA
20.25 Q . 0.163 2 9 1167 Brian Dzingai ZIM
20.28 Q (SB) 0.140 3 5 314 Brendan Christian ANT
20.36 Q . 0.130 4 7 726 Christopher Williams JAM
20.40 Q . 0.143 5 8 994 Matic Osovnikar SLO
20.65 . 0.174 6 2 497 Amr Ibrahim Mostafa Seoud EGY
20.72 . 0.139 7 4 740 Shinji Takahira JPN
20.77 . 0.187 8 3 876 James Dolphin NZL
20.80 . 0.147
Serie 2
1 7 709 Usain Bolt JAM
20.13 Q . 0.175 2 5 1139 Wallace Spearmon USA
20.26 Q . 0.120 3 6 302 Churandy Martina AHO
20.39 Q . 0.140 4 4 419 Bryan Barnett CAN
20.41 Q . 0.173 5 3 545 Visa Hongisto FIN
20.78 . 0.125 6 8 744 Tomoya Kamiyama JPN
20.89 . 0.158 7 9 389 Basílio de Moraes BRA
21.07 . 0.145 8 2 354 Jacobi Mitchell BAH
21.17 . 0.146
Serie 3
1 7 1100 Tyson Gay USA
20.08 Q . 0.154 2 4 705 Marvin Anderson JAM
20.13 Q (PB) 0.152 3 3 912 Francis Obikwelu POR
20.38 Q (SB) 0.164 4 2 893 Marcin Jedrusinski POL
20.53 Q . 0.163 5 6 387 Sandro Viana BRA
20.68 . 0.169 6 5 743 Shingo Suetsugu JPN
20.70 . 0.157 7 8 1008 Marco Cribari SUI
20.86 . 0.168 8 9 848 Guus Hoogmoed NED
21.32 . 0.177
Serie 4
1 5 685 Paul Hession IRL
20.50 Q . 0.154 2 4 648 Anastásios Goúsis GRE
20.51 Q . 0.139 3 7 359 Kristof Beyens BEL
20.52 Q . 0.149 4 6 326 Patrick Johnson AUS
20.62 Q . 0.148 5 8 909 Arnaldo Abrantes POR
20.82 . 0.144 6 3 970 Ivan Teplykh RUS
20.98 . 0.164 7 2 1013 Marc Schneeberger SUI
21.09 . 0.140 8 9 492 Franklin Nazareno ECU
21.50 . 0.159
Semifinales
Serie 1
1 6 709 Usain Bolt JAM
20.03 Q . 0.169 2 7 1139 Wallace Spearmon USA
20.05 Q . 0.133 3 4 1118 Rodney Martin USA
20.18 Q (SB) 0.165 4 3 302 Churandy Martina AHO
20.20 Q (NR) 0.140 5 8 912 Francis Obikwelu POR
20.40 . 0.167 6 5 1167 Brian Dzingai ZIM
20.45 . 0.125 7 9 893 Marcin Jedrusinski POL
20.54 . 0.151 8 2 419 Bryan Barnett CAN
20.68 . 0.142
Serie 2
1 5 1100 Tyson Gay USA
20.00 Q . 0.157 2 6 705 Marvin Anderson JAM
20.06 Q (PB) 0.163 3 9 726 Christopher Williams JAM
20.24 Q . 0.143 4 7 648 Anastásios Goúsis GRE
20.33 Q . 0.151 5 3 314 Brendan Christian ANT
20.36 . 0.139 6 4 685 Paul Hession IRL
20.50 . 0.154 7 8 359 Kristof Beyens BEL
20.53 . 0.152 8 2 326 Patrick Johnson AUS
20.73 . 0.151
Final
1 4 1100 Tyson Gay USA
19.76 (CR) 0.143 2 5 709 Usain Bolt JAM
19.91 . 0.159 3 6 1139 Wallace Spearmon USA
20.05 . 0.144 4 8 1118 Rodney Martin USA
20.06 (PB) 0.186 5 3 302 Churandy Martina AHO
20.28 . 0.144 6 7 705 Marvin Anderson JAM
20.28 . 0.171 7 9 726 Christopher Williams JAM
20.57 . 0.154 8 2 648 Anastásios Goúsis GRE
20.75 . 0.143
400 metros masculinos
Series
Serie 1
1 5 352 Chris Brown BAH
44.50 Q (SB) 0.160 2 2 334 John Steffensen AUS
44.82 Q (SB) 0.178 3 7 491 Arismendy Peguero DOM
44.92 Q (PB) 0.192 4 9 626 Bastian Swillims GER
45.44 (PB) 0.182 5 6 1050 Renny Quow TRI
45.70 . 0.153 6 8 897 Marcin Marciniszyn POL
45.83 . 0.174 7 4 651 Dimítrios Régas GRE
46.22 (SB) 0.163 8 3 500 Takeshi Fujiwara ESA
46.92 (NR) 0.163
Serie 2
1 6 1151 Jeremy Wariner USA
45.10 Q . 0.175 2 1 351 Avard Moncur BAH
45.27 Q . 0.146 3 7 684 David Gillick IRL
45.35 Q . 0.146 4 8 595 Martyn Rooney GBR
45.47 (SB) 0.177 5 4 1166 Lewis Banda ZIM
45.47 (SB) 0.189 6 2 571 Brice Panel FRA
46.02 . 0.183 7 5 915 Félix Martínez PUR
46.86 . 0.171 8 3 1001 Abdulla Mohamed Hussein SOM
50.54 (PB) 0.404 9 9 846 Hermán López NCA
50.72 . 0.243
Serie 3
1 4 658 Alleyne Francique GRN
44.95 Q (SB) 0.174 2 7 561 Leslie Djhone FRA
45.17 Q . 0.184 3 6 713 Ricardo Chambers JAM
45.34 Q . 0.207 4 9 596 Andrew Steele GBR
45.54 . 0.127 5 2 905 Rafal Wieruszewski POL
45.94 (SB) 0.180 6 3 489 Carlos Santa DOM
45.99 (SB) 0.187 7 8 345 Clemens Zeller AUT
46.06 . 0.151 . 5 737 Yuzo Kanemaru JPN
DNF . 0.153
Serie 4
1 4 1120 LaShawn Merritt USA
44.78 Q . 0.176 2 2 1037 Johan Wissman SWE
44.94 Q (NR) 0.166 3 1 349 Andrae Williams BAH
45.31 Q . 0.178 4 6 1168 Young Talkmore Nyongani ZIM
45.40 q (SB) 0.176 5 9 842 Eric Milazar MRI
46.55 . 0.212 6 3 1080 Andrés Silva URU
46.79 . 0.174 7 7 834 Dalibor Spasovski MKD
48.63 (PB) 0.173 8 5 686 Karar A.M. Al Abbody IRQ
48.95 (PB) 0.199 . 8 381 Gakologelwang Masheto BOT
DNS . 0.000
Serie 5
Serie 6
Serie 7